

![]() | Understand forms and | |
| shapes | ||
![]() | Understand the rules of | |
| perspective | ||
![]() | Command the conventions | |
| of pictorial space and proportions | ||
![]() | Grasp the use of scale, | |
| size, line and form | ||
![]() | Be more sensitive to the | |
| language of color: tint, shade, hue, tone, and texture | ||
![]() | Develop fine motor skills | |
![]() | Improve hand-eye | |
| coordination |
![]() | graphite | |
![]() | charcoal | |
![]() | pastels | |
![]() | watercolors | |
![]() | acrylics | |
![]() | oils | |
![]() | and much more..... | |
| Besides learning technical and artistic skills, students gain patience, focus, and confidence in their work. |


